who we are
membership
news
education
sponsors
brochure
contact us
members only
resources & links

Return Home Return Home



printable BAC chart


Blood Alcohol Concentration: .08 limit
 
 
MALE*
  weight in pounds
DRINKS 100 120 140 160 180 200 220 240
1 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02
2 0.08 0.06 0.05 0.05 0.04 0.04 0.03 0.03
3 0.11 0.09 0.08 0.07 0.06 0.06 0.05 0.05
4 0.15 0.12 0.11 0.09 0.08 0.08 0.07 0.06
5 0.19 0.16 0.13 0.12 0.11 0.09 0.09 0.08
6 0.23 0.19 0.16 0.14 0.13 0.11 0.1 0.09
7 0.26 0.22 0.19 0.16 0.15 0.13 0.12 0.11
8 0.3 0.25 0.21 0.19 0.17 0.15 0.14 0.13
9 0.34 0.28 0.24 0.21 0.19 0.17 0.15 0.14


FEMALE*
  weight in pounds
DRINKS 100 120 140 160 180 200 220 240
1 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02
2 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04
3 0.14 0.11 0.1 0.09 0.08 0.07 0.06 0.06
4 0.18 0.15 0.13 0.11 0.1 0.09 0.08 0.08
5 0.23 0.19 0.16 0.14 0.13 0.11 0.1 0.09
6 0.27 0.23 0.19 0.17 0.15 0.14 0.12 0.11
7 0.32 0.27 0.23 0.2 0.18 0.16 0.14 0.13
8 0.36 0.3 0.26 0.23 0.2 0.18 0.17 0.15
9 0.41 0.34 0.29 0.26 0.23 0.2 0.19 0.17

*Source: WA State Liquor Control Board
  Areas in green represent levels of blood alcohol below the .08 limit.


 

 

Visit these sites for
product updates:
Adobe Acrobat Reader
Internet Explorer
Netscape

 

©2000 WA Brewers Guild
All rights reserved


Design & layout by
tansi graphics + design

 

Back to Top BACK to TOP
 

blood alcohol concentrationbeer stylesbrewing process
industry trendsmember recipesresources & links


who we aremembershipnewseducationsponsorsbrochure
contact usmembers onlyhomeregional mapssite map